Description
Dahua Technology DHI-NVR6A08-32-4KS2 Specs
System
| Main Processor | Intel Quad-Core Processor |
| Operating System | Embedded Linux |
Video and Audio
| IP Camera Inputs | 32 |
| Two-Way Talk | 1 x RCA Input 1 x RCA Output |
Display
| Interface | 2 x HDMI (Up to 3840 x 2160 Resolution, Different Source) 1 x VGA |
| Output Native Resolutions | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
| Maximum Decoding | 4 Channels of 12 MP at 20 fps 4 Channels of 8 MP at 30 fps 8 Channels of 8 MP at 15 fps 5 Channels of 6 MP at 30 fps 6 Channels of 5 MP at 30 fps 8 Channels of 5 MP at 25 fps 8 Channels of 4 MP at 30 fps 9 Channels of 4 MP at 20 fps 12 Channels of 3 MP at 25 fps 8 Channels of 1080p at 60 fps 16 Channels of 1080p at 30 fps 25 Channels of 720p at 30 fps |
| Multi-Screen Display | 1st Screen: 1/4/8/9/16/25/36 2nd Screen: 1/4/8/9/16 |
| OSD | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Recording
| Compression | H.265, H.264, MJPEG |
| Supported IP Camera Resolution | 12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p |
| Maximum Incoming Bandwidth | 384 Mb/s |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video Detection: Motion Detection, Camera Blank, Video Loss), Alarm, Stop |
| Recording Intervals | 1 to 120 Minutes (Default: 60 Minutes) Pre-Record: 1 to 30 Seconds Post-Record: 10 to 300 Seconds |
Video Detection & Alarm
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer, and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss, and Camera Blank |
| Alarm Inputs | 16 Low-Level Effective, Green Terminal Interface |
| Relay Outputs | 8 NO/NC Programmable, Green Terminal Interface |
| Tracking | Tracking Trigger Event: Targeting, Zoom, Tracking, Recording, Snapshot, Alarm |
Playback & Backup
| Playback | 128 Mb/s in RAID 5 Mode 64 Mb/s in Single HDD Mode |
| Search Modes | Time/Date, Alarm, MD and Exact Search (Accurate to One Second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Modes | USB Device, Network, Internal SATA Burner, eSATA Device |
Third-Party Software Support
| Brand Compatibility | Dahua, Arecont Vision, Axis Communications, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Videotec, Vivotek, and More |
Network
| Ethernet | 2 x RJ45 (10/100/1000M) |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Supports Dahua IP Cameras, DVRs, and NVSes) |
| Maximum User Access | 128 Users |
| Mobile Operating Systems | iOS, Android |
| Interoperability | ONVIF 2.4, CGI Conformant |
Storage
| HDD Support | 8 x SATA III Ports, 8 TB Capacity for Each Disk |
| Installed HDD | No HDD |
| HDD Mode | Single, RAID 0/1/5/6/10 Supports Global HDD Hot Spare, Enterprise HDD Recommended |
| eSATA Port | 1 |
Auxiliary Interface
| USB | 2 x USB 3.0 2 x USB 2.0 |
| RS-232 | 1 Port for PC Communication and Keyboard |
| RS-485 | 1 Port for PTZ Control |
Electrical
| Power Supply | 110 to 240 VAC, 50/60 Hz |
| Power Consumption | <20 W without HDDs |
General
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Storage Humidity | 0 to 90% RH |
| Certifications | EN: EN55022, EN55024, EN50130-4, EN60950-1
UL: UL 60950-1+CAN/CSA C22.2 No. 60950-1 FCC: Part 15 Subpart B, ANSI C63.4-2014 |
| Installation | 19″ / 483 mm Rackmount |
| Dimensions | 17.4 x 17.9 x 3.5″ / 444 x 454.9 x 90.4 mm |
| Weight | 19.8 lb / 9 kg without HDDs |
Packaging Info
| Package Weight | 20.85 lb |
| Box Dimensions (LxWxH) | 23.1 x 22.4 x 8.8″ |
Brand
Dahua




